Master Your DSA Applications with Expert Guidance at Titan Tech Academy

Special Programs
DSA Prep
Age 11-12
Would you hope to make full use of your coding and technology skills to obtain admission into your desired secondary schools? Our exclusive DSA preparation course is meticulously designed to guide you through the application process with our in-depth knowledge, personalised portfolio guidance and exceptional interview training. Give yourself the best chance at success, and let us help you pave the way to your dream school.


How Does our DSA Preparation Class Work

- Begin with an initial consultation to understand your unique needs.
- Assess your student’s capabilities and recommend the right course.
- Craft a personalized DSA strategy and plan for triumph.

- Choose from a range of dynamic courses.
- Engage in hands-on projects to
enhance your skills. - Participate in exciting competitions
and immersive camps. - Track your progress with our comprehensive progress tracker.

- Craft a compelling DSA application that showcases your unique strengths.
- Develop an impressive DSA portfolio that highlights your achievements.
- Master the art of DSA interviews through
our expert guidance. - Receive post-program support to ensure continued success on your DSA journey.
DSA School List
| Integrated Programme | Non-affiliated | Affiliated | DSA talent offered in 2021 | |
|---|---|---|---|---|
| Hwa Chong Institution (Secondary) | 4(D) – 7(M) | Infocomm (Boys) – IP | ||
| Nanyang Girls’ High School | 4(D) – 7(D) | 4(D) – 8(M) | Innovation (Girls) – IP | |
| Anglo-Chinese School (Independent) (Secondary) | 4 – 7 | 7 – 8 | 7 – 13 | Robotics (Boys) – IP Robotics (Boys) |
| St. Joseph’s Institution (Secondary) | 4 – 8 | 7 – 10 | 8 – 12 | Innovation (Boys) – IP Innovation (Boys) |
| Singapore Chinese Girls’ School | 5 – 8 | 7 – 8 | 8 – 17 | Robotics (Girls) – IP Robotics (Girls) |
| Cedar Girls’ Secondary School | 4 – 8 | 5 – 9 | 8 – 17 | Social Innovation (Girls) – IP Social Innovation (Girls) |
| Dunman High School (Secondary) | 5(D) – 8(M) | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) – IP | ||
| Methodist Girls’ School (Secondary) | 4 – 6 | 6 – 8 | 7 – 17 | STEM (Girls) – IP STEM (Girls) |
| CHIJ St. Nicholas Girls’ School (Secondary) | 4(D) – 7(M) | 5 – 8 | 7(M) – 14 | STEM (Girls) – IP |
| River Valley High School (Secondary) | 4(M) – 9(M) | Coding (Girls and Boys) – IP Robotics (Girls and Boys) – IP | ||
| St. Andrew’s Secondary School | 9 – 10 | 8 – 22 | STEM (Boys) | |
| Maris Stella High School (Secondary) | 8(P) – 14(P) | 8 – 16 | Robotics (Boys) | |
| Anglican High School | 6(M) – 14(P) | Robotics (Girls and Boys) | ||
| Anglo-Chinese School (Barker Road) | 7 – 10 | 6 – 22 | Robotics (Boys) | |
| Ngee Ann Secondary School | 6 – 13 | 10 – 16 | Coding (Girls and Boys) | |
| Commonwealth Secondary School | 8 – 15 | Coding (Girls and Boys) | ||
| School of Science and Technology, Singapore | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) | |||
| Riverside Secondary School | 7 – 15 | STEM (Girls and Boys) | ||
| Presbyterian High School | 8 – 14 | STEM (Girls and Boys) | ||
| Hai Sing Catholic School | 8 – 18 | Robotics (Girls and Boys) | ||
| Tanjong Katong Secondary School | 9 – 14 | STEM (Girls and Boys) | ||
| Yusof Ishak Secondary School | 9 – 16 | Robotics (Girls and Boys) | ||
| Gan Eng Seng School | 9 – 16 | STEM (Girls and Boys) | ||
| Pei Hwa Secondary School | 9 – 17 | Robotics (Girls and Boys) |
